SLEEPER 12kW Marine Generator Specification | |
Generator | |
Model | H-MG15i |
Dimensions(LxWxH)(mm) | 800×560×630 |
Net weight(Kg) | 238 |
Noise(dBa/7m) | 54 |
Cooling system | Dual circuit freshwater cooling via a heat exchanger |
Performance | |
Frequency(Hz) | 50 / 60 |
Output Voltage(V) | 230 /120 |
Voltage stability | ≤3% |
Frequency Stability | ±0.1% |
Max power (kW) | 13 |
Continuous power(kW) | 12 |
Voltage regulation | Electronic |
Frequency regulation | Electronic |
Control | |
Start system | 12VDC |
Auto start | Integrated |
Control panel | Digital display control(DDC local + DDC remote) |
Inverter (with DDC local) | PMG 15 |
Inverter weight (Kg) | 17.5 |
Inverter dimensions(mm) | 463 x 234 x180 |
Engine | |
Engine brand | YANMAR |
Engine model | 3TNV76 |
Cylinder | 3 cylinder |
Displacement(cc) | 1116 |
Speed(rpm) | 2200-2800 |
Fuel | Diesel |
Consumption(L/hr) | 1.2-4 |
Oil capacity(L) | 4.4 |